Impala Floodlit 2019
0
Quarter Finals | Semi Finals | Finals |
---|---|---|
KCB RC | ||
September 28, 2019 ![]() ![]() | ||
KCB RC | ||
October 5, 2019 ![]() ![]() Impala | ||
BLAKBLAD RC | ||
KCB RC | ||
NONDESCRIPT RC | ![]() Impala | |
September 28, 2019 ![]() ![]() | ||
HOMEBOYZ RC | ||
HOMEBOYZ RC | ||
IMPALA RC | ||
September 28, 2019 ![]() | ||
OILERS | ||
October 5, 2019 OILERS 23-16 ![]() Impala | ||
OILERS | ||
OILERS | ||
QUINS | ||
September 28, 2019 ![]() ![]() | ||
QUINS | ||
NAKURU RC |